Little Giant Wet Rotor Pumps
by Little Giant
$ 184.99
Little Giant Wet Rotor Pump is the latest innovation from Little Giant for water features. It is flexible, multi purpose pump that can be used submerged vertically or horizontally.
- Constructed without mechanical seal or oil
- Screw attachment to hold screen in place
- Rope/cable loop for deep installation retrieval
- Modular screen ability
- 115V
Little Giant F10-1200 Wet Rotor Pump
Max Head : | 22' |
Watts: | 157 |
Inlet/Outlet: | 1 1/2" MPT |
Dimensions: | 9.9" W x 5.7" L x 7.5" H |
Cord Length : | 20' |
Warranty : | 3 Years |
GPH per foot of Head | ||||||
0' | 1' | 5' | 10' | 15' | 20' | 25' |
1,296 | 1,256 | 1,103 | 840 | 416 | 96 | - |
Little Giant F20-2700 Wet Rotor Pump
Max Head : | 14.9' |
Watts: | 147 |
Inlet/Outlet: | 1 1/2" MPT |
Dimensions: | 9.9" W x 5.7" L x 7.5" H |
Cord Length : | 20' |
Warranty : | 3 Years |
GPH per foot of Head | ||||||
0' | 1' | 5' | 10' | 15' | 20' | 25' |
2,772 | 2,706 | 2,095 | 961 | - | - | - |
Little Giant F30-4000 Wet Rotor Pump
Max Head : | 18.8' |
Watts: | 215 |
Inlet/Outlet: | 2" MPT |
Dimensions: | 13.25" W x 6.1" L x 8" H |
Cord Length : | 20' |
Warranty : | 3 Years |
GPH per foot of Head | ||||||
0' | 1' | 5' | 10' | 15' | 20' | 25' |
4,060 | 3,850 | 2,897 | 1,922 | 729 | - | - |
Little Giant F40-5500 Wet Rotor Pump
Max Head : | 21.3' |
Watts: | 360 |
Inlet/Outlet: | 2" MPT |
Dimensions: | 13.25" W x 6.1" L x 8" H |
Cord Length : | 20' |
Warranty : | 3 Years |
GPH per foot of Head | ||||||
0' | 1' | 5' | 10' | 15' | 20' | 25' |
5,540 | 5,256 | 4,233 | 2,894 | 1,956 | 416 | - |
Little Giant F50-5000 Wet Rotor Pump
Max Head : | 28.5' |
Watts: | 413 |
Inlet/Outlet: | 2" MPT |
Dimensions: | 13.25" W x 6.1" L x 8" H |
Cord Length : | 20' |
Warranty : | 3 Years |
GPH per foot of Head | ||||||
0' | 1' | 5' | 10' | 15' | 20' | 25' |
5,020 | 4,888 | 4,332 | 3,599 | 2,799 | 1,938 | 885 |
Little Giant F70-7300 Wet Rotor Pump
Max Head : | 28' |
Watts: | 660 |
Inlet/Outlet: | 2" MPT |
Dimensions: | 13.25" W x 6.1" L x 8" H |
Cord Length : | 40' |
Warranty : | 3 Years |
GPH per foot of Head | ||||||
0' | 1' | 5' | 10' | 15' | 20' | 25' |
7,365 | 7,093 | 5,929 | 4,664 | 3,196 | 2,042 | 723 |